> For the complete documentation index, see [llms.txt](https://coinversationprotocol.gitbook.io/kaco-doc/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://coinversationprotocol.gitbook.io/kaco-doc/tokenomic/kac/emission-rate.md).

# Emission Rate

![](/files/-MgnEQHCS6MDFFuFAxsB)

![](/files/-MgnrqO4J6_0G5Dqmz12)

Early Bird reward: 7 days, 28,800 blocks per day, 1.5 $KAC per block, 302,400 $KAC in total

Official reward: 10.88888 days, 28,800 blocks per day, 1 $KAC per block, 313,600 $KAC in total

1st Year: 365 days, 28,800 blocks per day. 0.5 $KAC per block, 5,256,000 $KAC in total

2nd Year: 365 days, 28,800 blocks per day. 0.25 $KAC per block, 2,628,000 $KAC in total

| Name              | Day      | Block/day | Emission/block (KAC) | Total KAC Emission |
| ----------------- | -------- | --------- | -------------------- | ------------------ |
| Early Bird reward | 7        | 28,800    | 1.5                  | 302,400            |
| Official reward   | 10.88888 | 28,800    | 1                    | 313,600            |
| 1st Year          | 365      | 28,800    | 0.5                  | 5,256,000          |
| 2nd Year          | 365      | 28,800    | 0.25                 | 2,628,000          |

## Emission rate of Yield Farming

#### Early Bird Reward's Emission rate

| Pool     | Weight | Emission/block (KAC) | Emission/day (KAC) | Total KAC Emission |
| -------- | ------ | -------------------- | ------------------ | ------------------ |
| KAC-DOT  | 40     | 0.86956521           | 25,043.48          | 175,304.35         |
| KSM-DOT  | 5      | 0.10869565           | 3,130.43           | 21,913.04          |
| KSM-BNB  | 5      | 0.10869565           | 3,130.43           | 21,913.04          |
| KSM-USDT | 4      | 0.08695652           | 2,504.35           | 17,530.43          |
| DOT-BUSD | 3      | 0.06521739           | 1,878.26           | 13,147.83          |
| REEF-DOT | 3      | 0.06521739           | 1,878.26           | 13,147.83          |
| CLV-DOT  | 3      | 0.06521739           | 1,878.26           | 13,147.83          |
| LIT-DOT  | 3      | 0.06521739           | 1,878.26           | 13,147.83          |
| KAC-KSM  | 3      | 0.06521739           | 1,878.26           | 13,147.83          |

#### Official Reward's Emission rate

| Pool      | Weight | Emission/block (KAC) | Emission/day (KAC) | Total KAC Emission |
| --------- | ------ | -------------------- | ------------------ | ------------------ |
| KAC-DOT   | 40     | 0.52632              | 15,157.91          | 165,052.63         |
| KSM-DOT   | 5      | 0.06579              | 1,894.74           | 20,631.58          |
| KSM-BNB   | 5      | 0.06579              | 1,894.74           | 20,631.58          |
| KSM-USDT  | 4      | 0.05263              | 1,669.57           | 18,179.71          |
| USDT-BUSD | 4      | 0.05263              | 1,669.57           | 18,179.71          |
| DOT-BUSD  | 3      | 0.03947              | 1,136.84           | 12,378.95          |
| REEF-DOT  | 3      | 0.03947              | 1,136.84           | 12,378.95          |
| CLV-DOT   | 3      | 0.03947              | 1,136.84           | 12,378.95          |
| LIT-DOT   | 3      | 0.03947              | 1,136.84           | 12,378.95          |
| KAC-KSM   | 3      | 0.03947              | 1,136.84           | 12,378.95          |
| NEAR-USDT | 3      | 0.03947              | 1,136.84           | 12,378.95          |

#### 1st Year's Emission rate

| Pool           | Weight | Emission/Block | Emission/Day | Emission/Year |
| -------------- | ------ | -------------- | ------------ | ------------- |
| KAC-DOT        | 40     | 0.17391        | 5,008.70     | 1,828,173.91  |
| DOT-BUSD       | 3      | 0.01304        | 375.65       | 137,113.04    |
| KKAC-KAC       | 2      | 0.0087         | 250.43       | 91,408.70     |
| KCAKE-CAKE     | 1      | 0.00435        | 125.22       | 45,704.35     |
| KALPACA-ALPACA | 1      | 0.00435        | 125.22       | 45,704.35     |
| ALPACA-KAC     | 2      | 0.0087         | 250.43       | 91,408.70     |
| CAKE-KAC       | 2      | 0.0087         | 250.43       | 91,408.70     |
| KSM-KAC        | 3      | 0.01304        | 375.65       | 137,113.04    |
| KSM-DOT        | 5      | 0.02174        | 626.09       | 228,521.74    |
| KSM-USDT       | 3      | 0.01304        | 375.65       | 137,113.04    |
| WBNB-KSM       | 3      | 0.01304        | 375.65       | 137,113.04    |
| PHA-DOT        | 3      | 0.01304        | 375.65       | 137,113.04    |
| POLS-DOT       | 2      | 0.0087         | 250.43       | 91,408.70     |
| REEF-DOT       | 2      | 0.0087         | 250.43       | 91,408.70     |
| CLV-DOT        | 2      | 0.0087         | 250.43       | 91,408.70     |
| LIT-DOT        | 2      | 0.0087         | 250.43       | 91,408.70     |
| NEAR-USDT      | 3      | 0.01304        | 375.65       | 137,113.04    |
| USDT-BUSD      | 4      | 0.01739        | 500.87       | 182,817.39    |
| KAC            | 3      | 0.01304        | 375.65       | 137,113.04    |
| USDC/USDT      | 2      | 0.0087         | 250.43       | 91,408.70     |
| SDN/USDC       | 3      | 0.01304        | 375.65       | 137,113.04    |
| SDN/WETH       | 3      | 0.01304        | 375.65       | 137,113.04    |
| WETH/USDC      | 1      | 0.00435        | 125.22       | 45,704.35     |
| SDN/KAC        | 20     | 0.08696        | 2,504.35     | 914,086.96    |

#### 2nd Year Emission rate

| Pool           | Weight | Emission/Block | Emission/Day | Emission/Year |
| -------------- | ------ | -------------- | ------------ | ------------- |
| KAC-DOT        | 40     | 0.08696        | 2,504.35     | 914,086.96    |
| DOT-BUSD       | 3      | 0.00652        | 187.83       | 68,556.52     |
| KKAC-KAC       | 2      | 0.00435        | 125.22       | 45,704.35     |
| KCAKE-CAKE     | 1      | 0.00217        | 62.61        | 22,852.17     |
| KALPACA-ALPACA | 1      | 0.00217        | 62.61        | 22,852.17     |
| ALPACA-KAC     | 2      | 0.00435        | 125.22       | 45,704.35     |
| CAKE-KAC       | 2      | 0.00435        | 125.22       | 45,704.35     |
| KSM-KAC        | 3      | 0.00652        | 187.83       | 68,556.52     |
| KSM-DOT        | 5      | 0.01087        | 313.04       | 114,260.87    |
| KSM-USDT       | 3      | 0.00652        | 187.83       | 68,556.52     |
| WBNB-KSM       | 3      | 0.00652        | 187.83       | 68,556.52     |
| PHA-DOT        | 3      | 0.00652        | 187.83       | 68,556.52     |
| POLS-DOT       | 2      | 0.00435        | 125.22       | 45,704.35     |
| REEF-DOT       | 2      | 0.00435        | 125.22       | 45,704.35     |
| CLV-DOT        | 2      | 0.00435        | 125.22       | 45,704.35     |
| LIT-DOT        | 2      | 0.00435        | 125.22       | 45,704.35     |
| NEAR-USDT      | 3      | 0.00652        | 187.83       | 68,556.52     |
| USDT-BUSD      | 4      | 0.0087         | 250.43       | 91,408.70     |
| KAC            | 3      | 0.00652        | 187.83       | 68,556.52     |
| USDC/USDT      | 2      | 0.00435        | 125.22       | 45,704.35     |
| SDN/USDC       | 3      | 0.00652        | 187.83       | 68,556.52     |
| SDN/WETH       | 3      | 0.00652        | 187.83       | 68,556.52     |
| WETH/USDC      | 1      | 0.00217        | 62.61        | 22,852.17     |
| SDN/KAC        | 20     | 0.04348        | 1,252.17     | 457,043.48    |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://coinversationprotocol.gitbook.io/kaco-doc/tokenomic/kac/emission-rate.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
